Usage Statistics for secootak.ir

Summary by Month
Generated 01-Jul-2025 04:29 +0330

Usage summary for secootak.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 84 2 45 2 5 110 2 45 2 84
Jun 2025 567 23 126 11 658 21583 332 3806 703 17029
May 2025 532 31 123 17 817 25720 555 3820 964 16509
Apr 2025 346 31 69 18 552 19176 546 2086 937 10408
Mar 2025 336 31 106 19 600 22481 612 3312 989 10445
Feb 2025 134 27 40 15 395 13190 420 1147 773 3765
Jan 2025 99 22 31 13 435 13020 412 965 702 3098
Dec 2024 80 17 31 11 351 9948 345 963 543 2488
Nov 2024 83 19 20 12 450 12058 389 614 579 2512
Oct 2024 78 17 31 10 427 8856 339 970 542 2434
Sep 2024 33 15 14 9 384 7626 293 430 455 1013
Aug 2024 29 14 14 8 341 8335 275 441 441 929
Totals 162103 4520 18599 7630 70714


Generated by Webalizer Version 2.23